Experimental data research
Hyperliquid COT: whale positioning report
A transparent positioning report inspired by COT, but based only on the active Hyperliquid wallets covered by our collector.
Experimental section. Every page publishes its method, coverage and limitations; history accumulates only from real timestamped snapshots and is never back-filled.
Where whales stand by asset class
| Asset class | Long share | Long notional | Short notional | Long wallets | Short wallets |
|---|---|---|---|---|---|
| Crypto | 52.1% | $2.84B | $2.61B | 3,665 | 4,843 |
| Stocks | 46.5% | $620.95M | $713.9M | 1,547 | 1,400 |
| Indices | 56.5% | $370.22M | $285M | 187 | 177 |
| Commodities | 45.1% | $198.67M | $241.69M | 374 | 201 |
| Currencies | 48.5% | $3.81M | $4.06M | 9 | 18 |
Strongest net positioning
Largest visible whale positions
Top visible positions across all markets from the 2026-07-12 snapshot: size, entry, leverage and unrealized PnL as the collector saw them.
| Ticker | Side | Position | Entry | Leverage | Unrealized PnL | Wallet |
|---|---|---|---|---|---|---|
| HYPE | Long | $93.91M | $38.676 | 5× | +$40.54M | 0x082e…ca88 |
| ETH | Short | $91.04M | $1,700.06 | 3× | −$6.04M | 0x0ddf…a902 |
| BTC | Long | $81.32M | $76,117.3 | 5× | −$15.22M | 0x92ea…50e9 |
| XYZ100 | Long | $75.39M | $29,593.79 | 20× | +$579.37K | 0x3e7a…1589 |
| ETH | Long | $72.83M | $2,265.48 | 15× | −$17.79M | 0xa5b0…1d41 |
| ETH | Long | $72.83M | $2,265.44 | 20× | −$17.79M | 0x6c85…84f6 |
| BTC | Long | $64.14M | $62,353.6 | 40× | +$1.78M | 0x15a4…dfdb |
| BTC | Long | $64.12M | $72,771.2 | 4× | −$8.65M | 0x8ea8…edbc |
| HYPE | Short | $60.43M | $66.282 | 5× | −$1.57M | 0xb83d…6e36 |
| ETH | Long | $54.62M | $2,243.12 | 20× | −$12.67M | 0xa875…25a8 |
| BTC | Short | $54.55M | $62,005.5 | 20× | −$1.79M | 0x7fda…17d1 |
| ETH | Short | $54.24M | $1,788.71 | 15× | −$950K | 0xecb6…2b00 |
| BTC | Short | $51.25M | $62,201.1 | 3× | −$1.53M | 0xf822…e01a |
| SP500 | Short | $50.07M | $7,400.22 | 7× | −$1.07M | 0x4ff9…38d3 |
| HYPE | Short | $49.54M | $66.167 | 3× | −$1.38M | 0xf822…e01a |
| ETH | Short | $48.19M | $1,727.5 | 15× | −$2.46M | 0x7fda…17d1 |
| BTC | Short | $48.1M | $59,941.5 | 40× | −$3.15M | 0x069a…e58d |
| NVDA | Long | $40.32M | $212.89 | 15× | −$102.63K | 0x3200…c407 |
| BTC | Short | $38.48M | $63,475.7 | 20× | −$393.77K | 0x004e…1bb8 |
| BTC | Long | $36.19M | $62,183.2 | 20× | +$1.09M | 0xa183…0482 |
Research snapshot
Key measurements
- Long notional
- $4.04B
- Short notional
- $3.86B
- Long share
- 51.1%
Observed records
50 records shown.
| Ticker | Long wallets | Short wallets | Long notional | Short notional | Net notional | Long share | Δ7d long share | Percentile |
|---|---|---|---|---|---|---|---|---|
| BTC | 333 | 261 | $927.02M | $771.58M | +$155.44M | 54.6% | — | — |
| SP500 | 68 | 48 | $210.42M | $151.24M | +$59.18M | 58.2% | — | — |
| HYPE | 376 | 313 | $594.34M | $546.63M | +$47.71M | 52.1% | — | — |
| SPCX | 124 | 92 | $30.34M | $68.64M | −$38.31M | 30.6% | — | — |
| ETH | 208 | 200 | $615.33M | $588.11M | +$27.22M | 51.1% | — | — |
| XYZ100 | 55 | 61 | $156.77M | $130.95M | +$25.82M | 54.5% | — | — |
| SKHX | 159 | 96 | $169.62M | $192.37M | −$22.75M | 46.9% | — | — |
| CL | 91 | 30 | $64.08M | $86.64M | −$22.56M | 42.5% | — | — |
| MU | 116 | 84 | $64.67M | $81.41M | −$16.74M | 44.3% | — | — |
| ZEC | 132 | 106 | $121.14M | $107.28M | +$13.86M | 53.0% | — | — |
| DRAM | 59 | 38 | $17.06M | $27.67M | −$10.61M | 38.1% | — | — |
| NVDA | 52 | 69 | $81.67M | $71.65M | +$10.02M | 53.3% | — | — |
| SNDK | 59 | 69 | $29.29M | $20.55M | +$8.75M | 58.8% | — | — |
| SOL | 150 | 143 | $148.28M | $156.42M | −$8.14M | 48.7% | — | — |
| SILVER | 54 | 27 | $14.57M | $22.38M | −$7.82M | 39.4% | — | — |
| NBIS | 36 | 32 | $18.84M | $11.61M | +$7.23M | 61.9% | — | — |
| SMSN | 36 | 30 | $12.53M | $19.31M | −$6.78M | 39.4% | — | — |
| XRP | 48 | 77 | $26.54M | $33M | −$6.46M | 44.6% | — | — |
| SKHY | 35 | 46 | $20.6M | $26.8M | −$6.21M | 43.5% | — | — |
| TSLA | 26 | 36 | $3M | $7.99M | −$4.99M | 27.3% | — | — |
| AAVE | 55 | 63 | $36.94M | $32.11M | +$4.83M | 53.5% | — | — |
| CBRS | 42 | 15 | $11.84M | $16.45M | −$4.61M | 41.9% | — | — |
| FARTCOIN | 47 | 56 | $4.94M | $9.29M | −$4.36M | 34.7% | — | — |
| META | 49 | 35 | $20.6M | $24.86M | −$4.26M | 45.3% | — | — |
| WLD | 38 | 72 | $18.18M | $14.03M | +$4.15M | 56.4% | — | — |
| ZRO | 23 | 62 | $11.54M | $7.69M | +$3.84M | 60.0% | — | — |
| PAXG | 19 | 30 | $4.58M | $7.89M | −$3.31M | 36.7% | — | — |
| MRVL | 33 | 37 | $18.84M | $15.65M | +$3.18M | 54.6% | — | — |
| DOGE | 45 | 56 | $7.33M | $10.37M | −$3.04M | 41.4% | — | — |
| BNB | 42 | 51 | $5.42M | $8.45M | −$3.04M | 39.1% | — | — |
| MON | 23 | 63 | $12.52M | $9.53M | +$2.99M | 56.8% | — | — |
| LINK | 33 | 61 | $13.86M | $11.06M | +$2.79M | 55.6% | — | — |
| LIT | 110 | 106 | $57.5M | $54.87M | +$2.63M | 51.2% | — | — |
| NEAR | 72 | 80 | $29.6M | $27.06M | +$2.55M | 52.2% | — | — |
| PURRDAT | 14 | 13 | $664.17K | $2.82M | −$2.16M | 19.0% | — | — |
| XMR | 35 | 62 | $20.62M | $18.56M | +$2.06M | 52.6% | — | — |
| BB | 34 | 23 | $4.97M | $6.97M | −$2.01M | 41.6% | — | — |
| ORCL | 32 | 22 | $5.63M | $7.52M | −$1.89M | 42.8% | — | — |
| ARB | 22 | 35 | $750.79K | $2.56M | −$1.81M | 22.7% | — | — |
| EUR | 0 | 8 | $0 | $1.75M | −$1.75M | 0.0% | — | — |
| STRC | 18 | 11 | $2.58M | $873.13K | +$1.71M | 74.7% | — | — |
| ONDO | 16 | 36 | $783.53K | $2.35M | −$1.57M | 25.0% | — | — |
| JPY | 7 | 10 | $3.8M | $2.31M | +$1.49M | 62.2% | — | — |
| GRAM | 17 | 31 | $8.3M | $9.72M | −$1.42M | 46.1% | — | — |
| AVAX | 22 | 58 | $4.78M | $3.37M | +$1.42M | 58.7% | — | — |
| BABA | 14 | 15 | $912.62K | $2.28M | −$1.36M | 28.6% | — | — |
| RKLB | 19 | 15 | $1.74M | $3.05M | −$1.31M | 36.3% | — | — |
| ENA | 48 | 50 | $6.19M | $7.45M | −$1.26M | 45.4% | — | — |
| SUI | 35 | 66 | $11.21M | $10.01M | +$1.2M | 52.8% | — | — |
| MINIMAX | 6 | 11 | $609.5K | $1.78M | −$1.17M | 25.5% | — | — |
Recent history
The table shows the 12 most recent archived points; no missing dates are interpolated.
| Date | Value |
|---|---|
| 2026-07-12 | 51.13818029 |
Sources and coverage
Primary market data: Hyperliquid public API. Historical comparisons use only archived Spottrench snapshots that actually exist.
Calculation method
Open long and short notional and wallet counts are aggregated by market from the saved collector snapshot. This is a tracked-wallet sample, not an exchange-wide regulatory report.
Snapshot method
Aggregates long and short exposure from each day's tracked Hyperliquid wallet sample, with exact seven-day deltas and a same-market historical percentile.
Frequently asked questions
What is a COT report and how is this one different?
The classic CFTC Commitments of Traders report is a weekly regulatory breakdown of futures positioning. Ours borrows the format but is daily and covers the active Hyperliquid wallets our collector tracks — a large sample, not the whole exchange.
Where do the wallet positions come from?
A daily collector pass over active Hyperliquid wallets from the leaderboard: it reads each wallet’s open positions on both dexes and aggregates longs and shorts per market.
What does net exposure mean?
Long notional minus short notional across tracked wallets. A large positive number means the sample leans long; the per-class table shows the same lean by asset class.
Why is an exposure change not a capital flow?
Position value moves with price and leverage, and the tracked sample itself rotates. A shift in exposure is a fact about the sample, not proof that money moved from one market to another.
Known limitations
- Wallet ownership, hedges on other venues and untracked accounts are unknown. “COT-style” describes the format, not official CFTC data.
- This is a Spottrench tracked-wallet sample, not exchange-wide regulatory COT data.
- The collector sample can change between runs; this is not a fixed cohort. A fixed-cohort study would require a separate persistent wallet registry.
- Wallets can be related, hedged elsewhere, or absent from a particular leaderboard sample.
- Seven-day deltas require exact dates; the historical percentile is withheld before five observations.
- Exposure change between snapshots reflects price, leverage and sample turnover as well as trades; it is not proof of capital flow.
- Visible positions are the per-market top ten from the saved snapshot; disappearance can mean ranking turnover, not a closed trade.
Experimental statistics are not a recommendation or financial advice. Correlation does not establish causation, tracked wallets are only a sample, and past relationships may disappear.