Stocks ranked by market cap
Tokenized stocks on Hyperliquid ranked by market cap — live price, 24h change, volume and shares outstanding.
| # | Asset | Price | 24h | Market Cap | Volume 24h | Circ. Supply | Price Graph 7D |
|---|---|---|---|---|---|---|---|
| 1 | NVIDIA NVDA | $215.630 | -0.94% | $5.2T | $167.22M | 24.2B | |
| 2 | Apple AAPL | $309.340 | -0.83% | $4.51T | $20.49M | 14.69B | |
| 3 | Alphabet (Google) GOOGL | $343.650 | +0.73% | $4.22T | $95.64M | 12.23B | |
| 4 | Microsoft MSFT | $483.200 | +0.37% | $3.59T | $9.89M | 7.43B | |
| 5 | Amazon AMZN | $259.430 | -0.57% | $2.79T | $10.67M | 10.76B | |
| 6 | SpaceX SPCX | $135.920 | +1.71% | $1.86T | $184.47M | 13.16B | |
| 7 | Broadcom AVGO | $367.670 | +0.16% | $1.75T | $1.11M | 4.76B | |
| 8 | Tesla TSLA | $362.700 | +4.44% | $1.43T | $42.1M | 3.95B | |
| 9 | Meta Platforms META | $551.460 | +0.77% | $1.4T | $18.15M | 2.54B | |
| 10 | Eli Lilly LLY | $1,255.5 | +0.57% | $1.18T | $2.19M | 941.74M | |
| 11 | Micron MU | $962.980 | -1.06% | $1.09T | $120.4M | 1.13B | |
| 12 | AMD AMD | $471.690 | +0.48% | $772.57B | $9.67M | 1.63B | |
| 13 | Intel INTC | $89.255 | -3.15% | $473.28B | $21.84M | 5.04B | |
| 14 | Palantir PLTR | $179.740 | +3.26% | $432.41B | $8.01M | 2.4B | |
| 15 | Oracle ORCL | $146.190 | +2.52% | $421.9B | $4.33M | 2.88B | |
| 16 | Costco COST | $950.210 | +1.63% | $420.3B | $142.82K | 443.48M | |
| 17 | Applied Materials AMAT | $493.510 | -0.86% | $390.88B | $725.26K | 793.96M | |
| 18 | Netflix NFLX | $79.623 | -0.51% | $331.41B | $1.75M | 4.16B | |
| 19 | Dell DELL | $440.380 | +0.95% | $286.59B | $1.01M | 648.11M | |
| 20 | Arm Holdings ARM | $243.850 | -2.84% | $267.77B | $2.07M | 1.07B | |
| 21 | GEV GEV | $964.350 | -0.96% | $254.84B | $413.64K | 266.33M | |
| 22 | SanDisk SNDK | $1,596.9 | +0.40% | $233.7B | $170.23M | 148.09M | |
| 23 | IBM IBM | $235.870 | +0.78% | $222.04B | $302.55K | 942.13M | |
| 24 | Marvell MRVL | $235.480 | -5.79% | $207.59B | $21.47M | 875.77M | |
| 25 | CRWD CRWD | $190.240 | -0.62% | $195.45B | $1.26M | 1.02B | |
| 26 | Western Digital WDC | $458.820 | -3.41% | $183.73B | $3.59M | 344.68M | |
| 27 | Blackstone BX | $145.060 | +2.08% | $178.05B | $133.13K | 1.2B | |
| 28 | Qualcomm QCOM | $160.900 | -0.25% | $168.83B | $517.3K | 1.05B | |
| 29 | ServiceNow NOW | $127.680 | -1.73% | $132.85B | $375.44K | 1.03B | |
| 30 | NET NET | $294.110 | +5.24% | $104.38B | $60.97K | 354.94M | |
| 31 | Robinhood HOOD | $108.430 | +12.25% | $97.22B | $28.43M | 900.51M | |
| 32 | Lumentum LITE | $857.010 | -2.46% | $77.74B | $10.42M | 77.8M | |
| 33 | Nebius NBIS | $220.410 | -0.79% | $59.57B | $40.6M | 253.9M | |
| 34 | Bloom Energy BE | $201.200 | -0.87% | $59.33B | $2.19M | 294.53M | |
| 35 | MRNA MRNA | $145.350 | +8.73% | $57.94B | $55.22M | 396.79M | |
| 36 | Coinbase COIN | $191.250 | +8.12% | $49.2B | $18.49M | 263.46M | |
| 37 | CoreWeave CRWV | $88.110 | -2.53% | $48.45B | $4.27M | 545.57M | |
| 38 | eBay EBAY | $105.250 | +0.74% | $46.34B | $39.98K | 444M | |
| 39 | MicroStrategy MSTR | $122.470 | +4.37% | $45.82B | $35.36M | 363.02M | |
| 40 | Cerebras Systems CBRS | $196.340 | -6.08% | $43.9B | $22.56M | 226.53M | |
| 41 | Rocket Lab RKLB | $72.817 | -0.81% | $43.42B | $4.74M | 598.18M | |
| 42 | RDDT RDDT | $153.650 | +1.73% | $29.49B | $123.48K | 192.51M | |
| 43 | Zoom ZM | $108.240 | +1.09% | $27.07B | $208.21K | 293.23M | |
| 44 | Rivian RIVN | $17.176 | +7.25% | $24.57B | $277.28K | 1.45B | |
| 45 | Circle CRCL | $90.397 | +6.60% | $22.34B | $81.78M | 248.58M | |
| 46 | IREN IREN | $41.673 | -2.84% | $14.95B | $1.3M | 357.38M | |
| 47 | Quantinuum QNT | $57.476 | +3.79% | $14.9B | $1.07M | 260.97M | |
| 48 | DraftKings DKNG | $26.109 | +4.08% | $12.99B | $164.38K | 496.13M | |
| 49 | AAOI AAOI | $110.460 | -14.41% | $10.56B | $2.45M | 80.24M | |
| 50 | GameStop GME | $18.319 | +1.04% | $8.17B | $729.08K | 448.69M | |
| 51 | Hims & Hers HIMS | $33.564 | +5.51% | $7.88B | $1.21M | 231.46M | |
| 52 | BlackBerry BB | $8.087 | -0.92% | $6.61B | $2.19M | 586.1M | |
| 53 | USA Rare Earth USAR | $19.246 | +11.68% | $4.81B | $1.15M | 244.72M | |
| 54 | SharonAI SHAZ | $59.139 | -2.55% | $2.11B | $426.56K | 35.41M | |
| 55 | Allbirds BIRD | $2.356 | +1.99% | $28.93M | $239.7K | 8.81M | |
| 56 | SKSK hynix SKHX | $1,245.4 | -0.45% | — | $307.51M | — | |
| 57 | SMSamsung Electronics SMSN | $194.080 | -3.18% | — | $98.39M | — | |
| 58 | SK hynix SKHY | $163.460 | -1.52% | — | $70.76M | 712.7M | |
| 59 | UNUNITREE UNITREE | $99.521 | -1.00% | — | $24.23M | — | |
| 60 | PUHyperliquid Strategies PURRDAT | $11.485 | +14.30% | — | $16.73M | — | |
| 61 | SOXL SOXL | $119.620 | -3.05% | — | $16.09M | — | |
| 62 | KORU KORU | $20.458 | -3.69% | — | $9.62M | — | |
| 63 | ZHZhipu AI ZHIPU | $142.690 | +10.74% | — | $8.49M | — | |
| 64 | CXChangXin Memory CXMT | $8.541 | +1.16% | — | $6.74M | — | |
| 65 | Alibaba BABA | $119.730 | -4.51% | — | $5.38M | 19.06B | |
| 66 | TSMC TSM | $418.740 | +0.14% | — | $3.14M | 25.93B | |
| 67 | MIMiniMax MINIMAX | $41.831 | -1.42% | — | $2.88M | — | |
| 68 | KIKioxia KIOXIA | $334.720 | -2.75% | — | $2.53M | — | |
| 69 | Strategy Preferred STRC | $96.376 | +1.00% | — | $1.9M | — | |
| 70 | RoboStrategy BOT | $28.237 | -1.91% | — | $1.42M | 20.27M | |
| 71 | Nokia NOK | $10.311 | +1.18% | — | $952.35K | 5.74B | |
| 72 | HYHyundai HYUNDAI | $295.270 | -2.26% | — | $846.57K | — | |
| 73 | ASML ASML | $1,762.8 | +0.34% | — | $716.87K | 388.15M | |
| 74 | LYLYTE LYTE | $25.030 | -2.96% | — | $463K | — | |
| 75 | GIGIGADEV GIGADEV | $60.811 | +0.08% | — | $174.87K | — | |
| 76 | MAGS MAGS | $67.806 | +1.24% | — | $104.99K | — | |
| 77 | NCNCLD NCLD | $23.488 | -3.20% | — | $87.85K | — | |
| 78 | SOSoftBank SOFTBANK | $33.236 | -0.60% | — | $81.3K | — |
Methodology & data
This page tracks 78 stocks listed on Hyperliquid, ranked by market capitalization. The largest is NVIDIA (NVDA) with a market cap of about $5.2T. Combined 24-hour trading volume across the category is about $1.82B.
Prices, 24-hour changes, volumes, rankings, signals and whale positions are baked from the daily Hyperliquid snapshot. On an individual asset page, its price refreshes from Hyperliquid when the page opens. The 7-day sparkline shows each market’s short-term trajectory at a glance.
The Predictions tab shows our automated forecast for every market in the category: technical indicators vote on daily candles and are combined with the real long/short positioning of the most active Hyperliquid wallets. It is a technical snapshot, not financial advice.
FAQ
Which of the stocks has the largest market cap?
NVIDIA (NVDA) currently leads the ranking with a market capitalization of about $5.2T.
How many markets are in this list?
We track 78 stocks on Hyperliquid; their combined 24-hour trading volume is about $1.82B.
How often is this data updated?
The ranking, signals and whale positions are rebuilt once a day. On an individual asset page, its price and 24-hour change refresh from Hyperliquid when the page opens.
































































