All markets
Every market we track on Hyperliquid, with a live technical signal and whale positioning. Filter with search or pick a category.
Crypto · 177
| Asset | Price | 24h | Whales L / S | Forecast |
|---|---|---|---|---|
Bitcoin BTC | $78,382 | +4.76% | 336 / 226 | BUY 83 |
Ethereum ETH | $2,512.2 | +7.10% | 250 / 195 | BUY 66 |
Hyperliquid HYPE | $81.037 | +11.10% | 414 / 294 | BUY 83 |
Zcash ZEC | $810.940 | +41.23% | 177 / 139 | BUY 79 |
Solana SOL | $97.099 | +9.08% | 159 / 102 | BUY 72 |
XRP XRP | $1.588 | +22.07% | 60 / 77 | BUY 58 |
Pump.fun PUMP | $0.004242 | +8.33% | 78 / 87 | BUY 77 |
Ethena ENA | $0.1623 | +29.54% | 68 / 66 | BUY 64 |
Dogecoin DOGE | $0.09558 | +16.38% | 71 / 57 | BUY 76 |
Lighter LIT | $3.132 | +16.62% | 121 / 95 | BUY 83 |
Aave AAVE | $126.920 | +25.63% | 54 / 61 | BUY 67 |
NEAR Protocol NEAR | $2.125 | +17.91% | 84 / 68 | BUY 68 |
Fartcoin FARTCOIN | $0.2047 | +21.32% | 50 / 57 | BUY 67 |
Chainlink LINK | $12.369 | +13.64% | 57 / 55 | BUY 82 |
Pepe kPEPE | $0.004377 | +34.69% | 30 / 31 | BUY 62 |
Sui SUI | $0.9224 | +23.67% | 41 / 58 | BUY 56 |
Ondo ONDO | $0.4214 | +16.18% | 23 / 53 | NEUTRAL 52 |
Monero XMR | $451.660 | +7.59% | 40 / 66 | BUY 78 |
Official Trump TRUMP | $2.690 | +62.22% | 34 / 46 | BUY 74 |
Bittensor TAO | $248.110 | +12.81% | 58 / 63 | BUY 56 |
Cardano ADA | $0.2472 | +19.21% | 40 / 46 | BUY 61 |
Plasma XPL | $0.1054 | +13.59% | 44 / 37 | BUY 59 |
Aster ASTER | $0.7382 | +10.88% | 32 / 52 | BUY 71 |
Curve DAO CRV | $0.3496 | +9.57% | 23 / 32 | NEUTRAL 53 |
BNB BNB | $716.300 | +8.63% | 37 / 49 | BUY 72 |
Uniswap UNI | $4.401 | +15.64% | 33 / 37 | BUY 59 |
Worldcoin WLD | $0.4467 | +20.42% | 42 / 60 | BUY 71 |
Bitcoin Cash BCH | $294.750 | +28.91% | 27 / 29 | NEUTRAL 51 |
Venice Token VVV | $15.908 | +8.83% | 49 / 47 | BUY 66 |
Monad MON | $0.02917 | +11.19% | 45 / 54 | BUY 63 |
Cash Cat CASHCAT | $0.1390 | +6.40% | 35 / 41 | NEUTRAL 54 |
Stellar XLM | $0.2157 | +17.19% | 19 / 30 | BUY 61 |
Pudgy Penguins PENGU | $0.009136 | +23.90% | 26 / 22 | BUY 56 |
LayerZero ZRO | $1.076 | +24.47% | 34 / 64 | BUY 69 |
Ether.fi ETHFI | $0.6232 | +13.03% | 46 / 32 | BUY 79 |
Litecoin LTC | $54.532 | +12.78% | 22 / 39 | BUY 62 |
Gram (prev. Toncoin) GRAM | $1.547 | +9.02% | 27 / 37 | NEUTRAL 57 |
Jupiter JUP | $0.2188 | +13.51% | 20 / 24 | BUY 57 |
Avalanche AVAX | $8.128 | +11.15% | 24 / 41 | BUY 59 |
TRON TRX | $0.3478 | +2.99% | 28 / 20 | BUY 75 |
Shiba Inu kSHIB | $0.006065 | +22.05% | 9 / 21 | NEUTRAL 46 |
Bonk kBONK | $0.003474 | +31.43% | 12 / 27 | SELL 44 |
Lido DAO LDO | $0.3926 | +15.48% | 26 / 23 | BUY 78 |
Artificial Superintelligence Alliance FET | $0.1825 | +24.54% | 11 / 26 | NEUTRAL 54 |
Polkadot DOT | $1.007 | +18.71% | 24 / 16 | BUY 62 |
dogwifhat WIF | $0.2218 | +33.01% | 10 / 31 | BUY 76 |
Zora ZORA | $0.006963 | +19.34% | 13 / 11 | BUY 61 |
Injective INJ | $5.255 | +10.76% | 15 / 17 | NEUTRAL 49 |
Arbitrum ARB | $0.1055 | +16.19% | 15 / 21 | NEUTRAL 49 |
Morpho MORPHO | $2.436 | +7.30% | 25 / 22 | BUY 67 |
Grass GRASS | $0.3520 | +13.87% | 16 / 32 | NEUTRAL 49 |
Purr PURR | $0.1176 | +32.00% | 21 / 37 | BUY 60 |
Virtuals Protocol VIRTUAL | $0.7532 | +16.59% | 22 / 29 | BUY 73 |
BOOK OF MEME BOME | $0.001304 | +10.77% | 9 / 18 | BUY 82 |
Aptos APT | $0.6838 | +18.31% | 17 / 24 | NEUTRAL 46 |
Pendle PENDLE | $1.746 | +12.70% | 25 / 21 | BUY 69 |
Jito JTO | $0.6602 | +15.88% | 17 / 26 | BUY 66 |
World Liberty Financial WLFI | $0.06764 | +12.11% | 23 / 30 | BUY 71 |
ConstitutionDAO PEOPLE | $0.01200 | +10.41% | 4 / 19 | BUY 79 |
USD.AI CHIP | $0.03365 | +1.34% | 22 / 25 | BUY 64 |
Arweave AR | $2.380 | +14.60% | 6 / 21 | BUY 59 |
Aerodrome Finance AERO | $0.5019 | +4.58% | 13 / 27 | NEUTRAL 52 |
PAX Gold PAXG | $4,592.5 | +1.33% | 21 / 28 | BUY 60 |
KAITO KAITO | $0.3985 | +15.60% | 13 / 34 | SELL 34 |
SPX6900 SPX | $0.4916 | +15.86% | 8 / 28 | NEUTRAL 50 |
Internet Computer ICP | $2.660 | +10.29% | 11 / 24 | NEUTRAL 49 |
Hemi HEMI | $0.01129 | +2.80% | 7 / 8 | BUY 84 |
Hedera HBAR | $0.08423 | +12.42% | 9 / 24 | BUY 60 |
POL (ex-MATIC) POL | $0.1065 | +26.95% | 13 / 22 | BUY 62 |
Canton CC | $0.1229 | +21.07% | 8 / 20 | SELL 40 |
Dash DASH | $44.914 | +33.74% | 4 / 14 | BUY 60 |
MegaETH MEGA | $0.04313 | +12.60% | 11 / 26 | NEUTRAL 52 |
Meteora MET | $0.2367 | +6.94% | 13 / 16 | BUY 61 |
Berachain BERA | $0.2042 | +16.98% | 14 / 15 | NEUTRAL 53 |
Reserve Rights RSR | $0.001582 | +8.98% | 4 / 6 | BUY 63 |
EigenCloud (prev. EigenLayer) EIGEN | $0.2317 | +15.85% | 15 / 25 | NEUTRAL 51 |
Ethereum Name Service ENS | $6.217 | +33.39% | 3 / 16 | BUY 65 |
Neiro kNEIRO | $0.1046 | +14.56% | 3 / 4 | BUY 64 |
Filecoin FIL | $0.8554 | +15.03% | 13 / 22 | NEUTRAL 55 |
FLOKI kFLOKI | $0.02996 | +25.20% | 5 / 12 | BUY 58 |
Celestia TIA | $0.4156 | +21.11% | 17 / 15 | BUY 58 |
Render RENDER | $1.601 | +13.56% | 16 / 15 | NEUTRAL 51 |
Optimism OP | $0.1193 | +23.35% | 18 / 21 | NEUTRAL 49 |
Pyth Network PYTH | $0.05453 | +20.27% | 10 / 8 | BUY 59 |
Stacks STX | $0.2102 | +33.53% | 3 / 12 | NEUTRAL 46 |
Maple Finance SYRUP | $0.2056 | +14.06% | 16 / 15 | BUY 65 |
Algorand ALGO | $0.1017 | +15.15% | 11 / 13 | NEUTRAL 50 |
Starknet STRK | $0.03047 | +18.29% | 17 / 20 | NEUTRAL 46 |
Ethereum Classic ETC | $8.763 | +24.15% | 11 / 8 | BUY 74 |
THORChain RUNE | $0.4813 | +6.77% | 5 / 10 | NEUTRAL 49 |
Mantle MNT | $0.5406 | +5.25% | 11 / 15 | BUY 63 |
Sky SKY | $0.06760 | +6.33% | 18 / 7 | BUY 73 |
Blur BLUR | $0.01718 | +18.35% | 10 / 13 | BUY 61 |
GALA GALA | $0.002179 | +31.85% | 7 / 7 | BUY 59 |
Sei SEI | $0.04965 | +13.15% | 10 / 18 | SELL 44 |
Cosmos Hub ATOM | $1.648 | +8.09% | 16 / 12 | BUY 67 |
The Sandbox SAND | $0.05016 | +12.99% | 6 / 6 | BUY 64 |
Usual USUAL | $0.01305 | +30.01% | 8 / 6 | BUY 67 |
Popcat POPCAT | $0.05849 | +24.92% | 8 / 14 | BUY 61 |
Fusionist ACE | $0.2383 | -2.18% | 7 / 12 | BUY 62 |
Horizen ZEN | $5.896 | +30.49% | 2 / 10 | NEUTRAL 46 |
Immutable IMX | $0.1334 | +19.16% | 5 / 15 | NEUTRAL 54 |
Synthetix SNX | $0.2479 | +15.37% | 8 / 7 | BUY 67 |
ApeCoin APE | $0.1588 | +20.18% | 7 / 16 | NEUTRAL 49 |
Saga SAGA | $0.01656 | +15.73% | 2 / 14 | BUY 56 |
Nillion NIL | $0.05151 | +15.74% | 7 / 8 | BUY 59 |
Melania Meme MELANIA | $0.1296 | +58.21% | 7 / 11 | BUY 60 |
Linea LINEA | $0.002660 | +13.25% | 7 / 14 | BUY 56 |
Tellor Tributes TRB | $20.569 | +38.62% | 9 / 3 | BUY 91 |
dYdX DYDX | $0.1324 | +16.20% | 8 / 11 | NEUTRAL 55 |
Stable STABLE | $0.03383 | +9.27% | 8 / 20 | NEUTRAL 51 |
Peanut the Squirrel PNUT | $0.05953 | +13.12% | 4 / 13 | BUY 57 |
Bio Protocol BIO | $0.03347 | +6.97% | 11 / 10 | NEUTRAL 53 |
Avantis AVNT | $0.1104 | +17.58% | 9 / 10 | NEUTRAL 48 |
ORDI ORDI | $5.079 | +20.27% | 5 / 14 | NEUTRAL 52 |
Brett BRETT | $0.005870 | +27.83% | 5 / 6 | NEUTRAL 52 |
Turbo TURBO | $0.001092 | +15.69% | 8 / 5 | BUY 60 |
APEX APEX | $0.2676 | +24.64% | 5 / 12 | BUY 56 |
Conflux CFX | $0.05157 | +13.10% | 4 / 12 | BUY 70 |
io.net IO | $0.1481 | +13.06% | 7 / 6 | NEUTRAL 53 |
PancakeSwap CAKE | $1.837 | +11.26% | 9 / 9 | BUY 57 |
Axie Infinity AXS | $1.090 | +12.36% | 6 / 5 | BUY 63 |
Compound COMP | $20.596 | +9.57% | 7 / 11 | BUY 66 |
Mina Protocol MINA | $0.05764 | +23.60% | 11 / 6 | BUY 63 |
Sushi SUSHI | $0.2167 | +17.38% | 8 / 8 | BUY 70 |
Movement MOVE | $0.008759 | +31.61% | 8 / 5 | NEUTRAL 45 |
ZKsync ZK | $0.009878 | +11.27% | 8 / 12 | NEUTRAL 55 |
Sonic S | $0.03113 | +24.32% | 9 / 8 | BUY 56 |
Bitcoin SV BSV | $18.479 | +15.82% | 3 / 5 | BUY 80 |
Moo Deng MOODENG | $0.05255 | +21.59% | 12 / 9 | BUY 56 |
GMX GMX | $7.752 | +11.40% | 4 / 10 | BUY 63 |
Wormhole W | $0.01032 | +14.29% | 12 / 13 | BUY 59 |
Kaspa KAS | $0.03150 | +9.01% | 6 / 8 | NEUTRAL 47 |
STBL STBL | $0.02807 | +2.73% | 12 / 18 | BUY 62 |
Magic Eden ME | $0.07258 | +11.66% | 5 / 4 | BUY 58 |
Goatseus Maximus GOAT | $0.01769 | +16.27% | 7 / 8 | BUY 56 |
Gas GAS | $1.254 | +9.72% | 2 / 5 | BUY 76 |
Tensor TNSR | $0.03771 | +9.90% | 3 / 8 | NEUTRAL 45 |
Yield Guild Games YGG | $0.02532 | +19.33% | 3 / 3 | BUY 58 |
Merlin Chain MERL | $0.02290 | +14.64% | 5 / 8 | NEUTRAL 45 |
Aztec AZTEC | $0.01476 | +7.76% | 5 / 12 | NEUTRAL 50 |
Hamster Kombat HMSTR | $0.0002110 | +14.67% | 6 / 3 | BUY 62 |
Renzo REZ | $0.003244 | +12.32% | 3 / 6 | BUY 63 |
NEO NEO | $2.259 | +10.56% | 6 / 13 | BUY 56 |
IOTA IOTA | $0.04789 | +25.12% | 5 / 6 | NEUTRAL 49 |
Dymension DYM | $0.01748 | +12.12% | 3 / 8 | SELL 41 |
Fogo FOGO | $0.009889 | +9.48% | 3 / 6 | BUY 56 |
DoubleZero 2Z | $0.06071 | +12.21% | 7 / 8 | NEUTRAL 48 |
aixbt AIXBT | $0.02302 | +17.89% | 8 / 8 | BUY 59 |
Resolv RESOLV | $0.02035 | +10.53% | 9 / 6 | NEUTRAL 48 |
MEMETOON MEME | $0.0005980 | +16.34% | 4 / 5 | BUY 63 |
Seeker SKR | $0.008460 | +8.32% | 4 / 9 | SELL 42 |
Terra Luna Classic kLUNC | $0.06269 | +14.61% | 3 / 7 | NEUTRAL 52 |
Initia INIT | $0.06088 | +11.17% | 4 / 3 | BUY 59 |
Babylon BABY | $0.01260 | -0.90% | 5 / 3 | BUY 56 |
Big Time BIGTIME | $0.006543 | +15.42% | 3 / 5 | NEUTRAL 50 |
Hyperlane HYPER | $0.07479 | +13.02% | 8 / 4 | BUY 57 |
ZetaChain ZETA | $0.03466 | +10.06% | 8 / 6 | NEUTRAL 51 |
Celo CELO | $0.07642 | +13.09% | 5 / 4 | BUY 57 |
UMA UMA | $0.3974 | +14.21% | 6 / 4 | BUY 60 |
SuperVerse SUPER | $0.1047 | +7.97% | 6 / 4 | BUY 69 |
Nexpace NXPC | $0.2314 | +9.06% | 5 / 2 | NEUTRAL 46 |
GRIFFAIN GRIFFAIN | $0.01372 | +7.55% | 7 / 9 | BUY 81 |
Animecoin ANIME | $0.003007 | +13.77% | 5 / 9 | NEUTRAL 46 |
AltLayer ALT | $0.007068 | +9.93% | 8 / 7 | NEUTRAL 55 |
Banana Gun BANANA | $4.386 | +8.53% | 1 / 6 | BUY 63 |
0G 0G | $0.1804 | +10.36% | 6 / 6 | SELL 42 |
Solayer LAYER | $0.07334 | +9.50% | 4 / 9 | SELL 43 |
Succinct PROVE | $0.1825 | +9.18% | 6 / 6 | NEUTRAL 55 |
Vine VINE | $0.008676 | +11.03% | 4 / 6 | NEUTRAL 51 |
Manta Network MANTA | $0.06468 | +8.99% | 3 / 4 | BUY 56 |
Notcoin NOT | $0.0004690 | +13.01% | 4 / 3 | BUY 80 |
WalletConnect Token WCT | $0.04183 | +9.62% | 1 / 4 | NEUTRAL 54 |
Xai XAI | $0.008300 | +11.88% | 6 / 9 | NEUTRAL 48 |
Polymesh POLYX | $0.03748 | +13.55% | 5 / 4 | BUY 57 |
GMT GMT | $0.007772 | +15.77% | 5 / 6 | NEUTRAL 51 |
Sophon SOPH | $0.004037 | +11.90% | 5 / 6 | NEUTRAL 54 |
Stocks · 78
Commodities · 9
| Asset | Price | 24h | Whales L / S | Forecast |
|---|---|---|---|---|
| 💾DRAM DRAM | $57.567 | -1.69% | 57 / 46 | BUY 60 |
| 🛢️WTI Crude Oil CL | $86.656 | +0.15% | 47 / 54 | BUY 56 |
| 🛢️Brent Crude Oil BRENTOIL | $92.156 | +0.47% | 42 / 36 | BUY 58 |
| 🥇Gold GOLD | $4,609.1 | +1.37% | 106 / 52 | BUY 71 |
| 🥈Silver SILVER | $69.189 | +0.04% | 78 / 28 | BUY 60 |
| 🟤Copper COPPER | $6.635 | -0.20% | 21 / 13 | NEUTRAL 45 |
| 🔥Natural Gas NATGAS | $2.802 | +0.82% | 14 / 8 | NEUTRAL 49 |
| ⚪Platinum PLATINUM | $1,880.4 | +0.53% | 8 / 3 | BUY 69 |
| 🔘Palladium PALLADIUM | $1,346.7 | -0.38% | 5 / 4 | NEUTRAL 51 |
Indices · 11
| Asset | Price | 24h | Whales L / S | Forecast |
|---|---|---|---|---|
| 📈XYZ100 XYZ100 | $29,286 | +0.13% | 56 / 52 | BUY 56 |
| 📈S&P 500 SP500 | $7,672.8 | +0.37% | 64 / 50 | NEUTRAL 52 |
| 📈EWY EWY | $178.420 | -1.37% | 26 / 20 | BUY 60 |
| 📈Nikkei 225 JP225 | $65,979 | +0.08% | 5 / 1 | SELL 44 |
| 📈Energy Sector ETF XLE | $63.577 | -0.51% | 6 / 7 | NEUTRAL 55 |
| 📈KR200 KR200 | $1,075.5 | -1.45% | 3 / 6 | BUY 58 |
| 📈URNM URNM | $59.108 | +8.22% | 8 / 9 | NEUTRAL 53 |
| 📈EWJ EWJ | $95.251 | +0.49% | 7 / 7 | NEUTRAL 47 |
| 📈Semiconductor ETF SMH | $562.460 | -0.69% | 7 / 7 | NEUTRAL 50 |
| 📈EWZ EWZ | $35.501 | +3.86% | 4 / 4 | NEUTRAL 53 |
| 📈EWT EWT | $105.130 | +0.81% | 9 / 3 | NEUTRAL 53 |
Currencies · 3
| Asset | Price | 24h | Whales L / S | Forecast |
|---|---|---|---|---|
| €Euro EUR | $1.169 | -0.04% | 4 / 4 | BUY 59 |
| ¥Japanese Yen JPY | $159.040 | +0.03% | 7 / 8 | SELL 39 |
| £British Pound GBP | $1.365 | +0.03% | 3 / 0 | BUY 62 |

















































































































































































































































