Stock price predictions
Automated stock price forecast for every market on Hyperliquid — combined technical signal and whale long/short positioning, sorted by how many active traders hold a position.
| # | Asset | Price | 24h | Whales L / S | Forecast |
|---|---|---|---|---|---|
| 1 | SKSK hynix SKHX | $1,263 | +2.53% | 131 / 111 | BUY 59 |
| 2 | SpaceX SPCX | $134.110 | -3.99% | 102 / 95 | NEUTRAL 52 |
| 3 | Micron MU | $976.600 | +2.00% | 110 / 62 | BUY 71 |
| 4 | SanDisk SNDK | $1,597.4 | -1.09% | 86 / 60 | BUY 74 |
| 5 | NVIDIA NVDA | $217.940 | -0.61% | 65 / 60 | BUY 57 |
| 6 | Alphabet (Google) GOOGL | $341.030 | -1.24% | 75 / 38 | NEUTRAL 48 |
| 7 | Intel INTC | $92.485 | -1.65% | 75 / 32 | NEUTRAL 51 |
| 8 | SK hynix SKHY | $166.570 | +0.59% | 47 / 53 | NEUTRAL 52 |
| 9 | Meta Platforms META | $547.440 | -0.60% | 62 / 26 | NEUTRAL 46 |
| 10 | Nebius NBIS | $223.370 | -2.77% | 59 / 27 | NEUTRAL 54 |
| 11 | Circle CRCL | $84.864 | +4.63% | 59 / 24 | BUY 76 |
| 12 | Tesla TSLA | $347.570 | -0.97% | 42 / 39 | NEUTRAL 54 |
| 13 | Apple AAPL | $312.000 | -1.22% | 59 / 18 | NEUTRAL 55 |
| 14 | SMSamsung Electronics SMSN | $201.930 | +3.39% | 28 / 47 | BUY 66 |
| 15 | Amazon AMZN | $261.180 | -2.03% | 46 / 29 | BUY 60 |
| 16 | UNUNITREE UNITREE | $100.120 | -1.42% | 34 / 40 | NEUTRAL 50 |
| 17 | Microsoft MSFT | $481.200 | -0.70% | 38 / 35 | NEUTRAL 50 |
| 18 | Cerebras Systems CBRS | $209.670 | -4.27% | 57 / 15 | NEUTRAL 47 |
| 19 | CXChangXin Memory CXMT | $8.452 | -0.15% | 45 / 26 | NEUTRAL 55 |
| 20 | Marvell MRVL | $250.840 | +4.02% | 44 / 25 | BUY 59 |
| 21 | AMD AMD | $470.290 | -0.51% | 27 / 30 | SELL 44 |
| 22 | Robinhood HOOD | $96.778 | -1.47% | 32 / 21 | BUY 68 |
| 23 | Oracle ORCL | $142.530 | -1.83% | 32 / 21 | NEUTRAL 50 |
| 24 | Palantir PLTR | $174.080 | -0.49% | 28 / 23 | BUY 77 |
| 25 | MicroStrategy MSTR | $117.700 | +8.93% | 25 / 24 | BUY 69 |
| 26 | Coinbase COIN | $177.110 | +7.17% | 26 / 22 | NEUTRAL 55 |
| 27 | CoreWeave CRWV | $90.390 | -2.02% | 32 / 15 | BUY 60 |
| 28 | TSMC TSM | $418.290 | +0.93% | 27 / 17 | NEUTRAL 52 |
| 29 | Rocket Lab RKLB | $73.665 | -4.15% | 26 / 16 | NEUTRAL 54 |
| 30 | Eli Lilly LLY | $1,248.9 | -2.64% | 22 / 18 | BUY 60 |
| 31 | KIKioxia KIOXIA | $345.820 | +3.26% | 22 / 17 | NEUTRAL 50 |
| 32 | Lumentum LITE | $883.270 | +4.28% | 22 / 16 | BUY 58 |
| 33 | BlackBerry BB | $8.170 | -3.02% | 17 / 21 | SELL 43 |
| 34 | Alibaba BABA | $125.280 | -3.31% | 21 / 15 | BUY 69 |
| 35 | MIMiniMax MINIMAX | $42.457 | +3.69% | 13 / 20 | NEUTRAL 49 |
| 36 | MRNA MRNA | $133.380 | -19.67% | 13 / 19 | NEUTRAL 48 |
| 37 | Bloom Energy BE | $203.930 | -2.07% | 17 / 15 | NEUTRAL 46 |
| 38 | ZHZhipu AI ZHIPU | $129.010 | -1.96% | 18 / 14 | SELL 44 |
| 39 | Strategy Preferred STRC | $95.488 | +0.02% | 19 / 13 | NEUTRAL 54 |
| 40 | Broadcom AVGO | $367.020 | -0.23% | 15 / 16 | SELL 42 |
| 41 | PUHyperliquid Strategies PURRDAT | $9.996 | +3.24% | 21 / 9 | BUY 61 |
| 42 | Arm Holdings ARM | $251.250 | -0.48% | 14 / 16 | SELL 43 |
| 43 | SharonAI SHAZ | $60.666 | -8.02% | 11 / 18 | NEUTRAL 44 |
| 44 | Dell DELL | $436.410 | -1.60% | 13 / 16 | SELL 41 |
| 45 | RoboStrategy BOT | $28.764 | -1.35% | 15 / 12 | NEUTRAL 47 |
| 46 | Netflix NFLX | $80.030 | -0.20% | 13 / 12 | BUY 66 |
| 47 | IBM IBM | $234.040 | -1.32% | 12 / 9 | NEUTRAL 48 |
| 48 | SOXL SOXL | $124.490 | -1.34% | 10 / 10 | NEUTRAL 41 |
| 49 | Western Digital WDC | $475.140 | +0.28% | 7 / 13 | SELL 44 |
| 50 | Hims & Hers HIMS | $31.798 | +3.00% | 14 / 5 | NEUTRAL 53 |
| 51 | ASML ASML | $1,756.9 | -0.94% | 10 / 9 | NEUTRAL 45 |
| 52 | Applied Materials AMAT | $497.290 | -0.85% | 6 / 12 | NEUTRAL 38 |
| 53 | Qualcomm QCOM | $161.460 | -1.12% | 7 / 11 | NEUTRAL 47 |
| 54 | HYHyundai HYUNDAI | $302.060 | +0.90% | 9 / 8 | BUY 67 |
| 55 | USA Rare Earth USAR | $17.281 | -5.44% | 7 / 10 | SELL 41 |
| 56 | Quantinuum QNT | $55.332 | -3.64% | 8 / 9 | SELL 41 |
| 57 | Nokia NOK | $10.200 | -0.26% | 7 / 10 | NEUTRAL 47 |
| 58 | GameStop GME | $18.131 | +0.03% | 6 / 10 | SELL 34 |
| 59 | LYLYTE LYTE | $25.730 | +1.33% | 8 / 7 | NEUTRAL 44 |
| 60 | ServiceNow NOW | $129.950 | +2.07% | 8 / 7 | NEUTRAL 51 |
| 61 | Rivian RIVN | $16.007 | +2.13% | 7 / 8 | SELL 44 |
| 62 | Blackstone BX | $142.110 | -2.43% | 8 / 5 | BUY 56 |
| 63 | GIGIGADEV GIGADEV | $60.758 | -0.08% | 7 / 5 | NEUTRAL 59 |
| 64 | KORU KORU | $21.458 | +0.82% | 7 / 4 | NEUTRAL 46 |
| 65 | DraftKings DKNG | $25.078 | -0.87% | 5 / 6 | NEUTRAL 50 |
| 66 | SOSoftBank SOFTBANK | $33.362 | -2.40% | 5 / 5 | NEUTRAL 41 |
| 67 | Zoom ZM | $106.660 | -1.22% | 4 / 6 | NEUTRAL 52 |
| 68 | CRWD CRWD | $191.820 | -5.69% | 1 / 8 | — |
| 69 | Costco COST | $933.520 | -2.58% | 4 / 5 | NEUTRAL 46 |
| 70 | eBay EBAY | $104.090 | +1.56% | 3 / 3 | SELL 41 |
| 71 | GEV GEV | $972.720 | -2.47% | 1 / 4 | NEUTRAL 38 |
| 72 | AAOI AAOI | $129.460 | +2.03% | 3 / 1 | — |
| 73 | IREN IREN | $42.856 | -2.12% | 1 / 3 | — |
| 74 | RDDT RDDT | $151.640 | -1.41% | 3 / 1 | — |
| 75 | NCNCLD NCLD | $24.090 | -0.43% | 2 / 2 | NEUTRAL 37 |
| 76 | Allbirds BIRD | $2.318 | -5.27% | 3 / 1 | SELL 43 |
| 77 | MAGS MAGS | $66.994 | -1.66% | 2 / 1 | — |
| 78 | NET NET | $280.940 | -4.13% | 1 / 2 | — |
How the category forecast works
This table collects automated price predictions for all 78 stocks on Hyperliquid, sorted by how many active wallets currently hold a long or short position — the markets traders care about most come first. Right now the most crowded market is SK hynix (SKHX). Combined 24-hour volume across the category is about $2.43B.
Each verdict — BUY, SELL or NEUTRAL — comes from a single 0-100 score where 50 is neutral. Four weighted factor groups feed it: trend and moving averages, the long/short positioning of the most active Hyperliquid wallets (by both wallet count and position size), price action and market structure, and mean reversion when the market is ranging.
Verdicts recalculate with the daily data snapshot. On an individual asset page, its price refreshes from Hyperliquid when the page opens. Markets with zero open positions stay in the list at the bottom. This is an algorithmic snapshot for research, not financial advice.
FAQ
How is this list ordered?
By the number of active Hyperliquid wallets holding a position (longs plus shorts), descending — the busiest markets first. Markets without open positions go to the end but are not removed.
What does the verdict mean?
It follows from the combined score: 56 and above is BUY, 44 and below is SELL, in between is NEUTRAL. The score is a weighted blend of trend, whale positioning, price action and mean reversion — never a single indicator on its own.
How fresh are these predictions?
Signals and whale positions are rebuilt once a day. On an individual asset page, its price refreshes from Hyperliquid when the page opens. The category currently spans 78 markets with about $2.43B of combined 24-hour volume.
































































