CXMT (CXMT) Stock Forecast
Combined signal
Limited price history so far — technical indicators will fill in as more daily candles form. Live price and whale positioning are shown.
Price chart
Blue — SMA 50, orange — SMA 200. Dashed lines — average whale entry prices. Source: Hyperliquid. Average whale entry prices are drawn on the prediction chart as dashed lines — see the levels where big money is long or short.
Trading volume
Daily USD volume from Hyperliquid candles (green up-days, red down-days).
Open interest
Open-interest history is still accumulating — the chart appears once enough daily points are logged.
Indicator signals
Limited price history so far — technical indicators will fill in as more daily candles form. Live price and whale positioning are shown.
Sentiment
Limited price history so far — technical indicators will fill in as more daily candles form. Live price and whale positioning are shown.
Positioning of active Hyperliquid wallets and technical indicator consensus.
Whale positions
We monitor active wallets on Hyperliquid. Below is how many of them are long or short CXMT, the total size of their positions and their average entry prices — the same levels are drawn on the price chart above.
Aggregated from active Hyperliquid wallets · updated 2026-07-15 04:20 UTC
Recent whale trades in CXMT
| Time (UTC) | Side | Type | Price | Value | Wallet |
|---|---|---|---|---|---|
| 2026-07-15 04:14 | SELL | Open Short | $8.350 | $75 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.357 | $8 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.357 | $84 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $25 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $309 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $840 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $840 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $840 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $41 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $4 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $19 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $9 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $840 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $4 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $501 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $2 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $44 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $99 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $99 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $100 | 0xa312…ad1e |
| 2026-07-15 04:14 | SELL | Open Short | $8.400 | $100 | 0xa312…ad1e |
| 2026-07-15 04:13 | SELL | Open Short | $8.400 | $100 | 0xa312…ad1e |
| 2026-07-15 04:13 | SELL | Open Short | $8.400 | $100 | 0xa312…ad1e |
| 2026-07-15 04:13 | SELL | Open Short | $8.400 | $8 K | 0xa312…ad1e |
| 2026-07-15 04:13 | SELL | Open Short | $8.400 | $2 K | 0xa312…ad1e |
| 2026-07-15 04:13 | SELL | Open Short | $8.400 | $39 | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $806 | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $7 K | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $26 K | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $831 | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $5 K | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $38 K | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $15 | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.500 | $1 K | 0xa312…ad1e |
| 2026-07-15 04:10 | SELL | Open Short | $8.400 | $48 K | 0xa312…ad1e |
Latest trades of the largest wallets over the past 7 days. Source: Hyperliquid.
Related predictions
GameStop (GME)NEUTRAL
Applied Materials (AMAT)SELL
eBay (EBAY)SELL
USAR (USAR)SELL
Market movers
Disclaimer. This material is for informational purposes only and is not financial or investment advice. The forecast and price targets are generated automatically from technical indicators, volatility and public derivatives data and do not guarantee future results. Whale positions are not a call to action — large traders are often wrong too. Data source: Hyperliquid.
SKHY
KAITO
MET
BOT
PUMP
IBM
CASHCAT
RESOLV
NOW
DKNG
NBIS