SKHY (SKHY) Stock Forecast
Combined signal
Algorithmic estimates from current trend and volatility — not financial advice. Confidence falls as the horizon grows.
Algorithmic price targets
Algorithmic estimates from current trend and volatility — not financial advice. Confidence falls as the horizon grows.
Price chart
Blue — SMA 50, orange — SMA 200. Dashed lines — average whale entry prices. Source: Hyperliquid. Average whale entry prices are drawn on the prediction chart as dashed lines — see the levels where big money is long or short.
Trading volume
Daily USD volume from Hyperliquid candles (green up-days, red down-days).
Open interest
Open-interest history is still accumulating — the chart appears once enough daily points are logged.
Indicator signals
| Indicator | State | Signal |
|---|---|---|
| Hyperliquid whales | Positions balanced | NEUTRAL |
| Whale count | Balanced / few open | NEUTRAL |
Sentiment
Positioning of active Hyperliquid wallets and technical indicator consensus.
Whale positions
We monitor active wallets on Hyperliquid. Below is how many of them are long or short SKHY, the total size of their positions and their average entry prices — the same levels are drawn on the price chart above.
Aggregated from active Hyperliquid wallets · updated 7/10/2026, 4:18:23 AM UTC
Recent whale trades in SKHY
| Time (UTC) | Side | Type | Price | Value | Wallet |
|---|---|---|---|---|---|
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $25 K | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $2 K | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $530 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $188 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $47 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $21 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $274 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $296 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $317 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $200 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $193 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $103 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $11 | 0x9a80…3cf2 |
| 07/10, 02:24 AM | BUY | Open Long | $161.000 | $81 | 0x9a80…3cf2 |
Latest trades of the largest wallets over the past 7 days. Source: Hyperliquid.
Price scenarios
Related predictions
CBRS (CBRS)NEUTRAL
Circle (CRCL)NEUTRAL
Marvell (MRVL)SELL
Microsoft (MSFT)NEUTRAL
FAQ
What is the SKHY price prediction for today?
This page combines eight technical indicators — trend versus SMA 50/200, RSI (14), MACD, Bollinger Bands and momentum — with the long/short positioning of active Hyperliquid traders. The combined SKHY signal is recalculated automatically on every data update (several times a day); the price itself streams from Hyperliquid in real time.
Is SKHY a buy or a sell right now?
The verdict on this page shows the current aggregate signal for SKHY. It is a technical snapshot of this stock, not financial advice: check the indicator table and the whale positioning before making any decision.
What do Hyperliquid whale positions mean for SKHY?
We aggregate the open SKHY positions of active Hyperliquid wallets. When large traders are heavily long or short, the dashed lines on the chart show their average entry prices — the levels where their positions were built. If no large wallet holds SKHY, the page says so.
How accurate are SKHY predictions?
No prediction is guaranteed. Technical indicators and algorithmic targets describe probabilities, and even the largest traders are regularly wrong. Use this page as one input among many and always manage your risk.
Market movers
Disclaimer. This material is for informational purposes only and is not financial or investment advice. The forecast and price targets are generated automatically from technical indicators, volatility and public derivatives data and do not guarantee future results. Whale positions are not a call to action — large traders are often wrong too. Data source: Hyperliquid.
VINE
LITE
ARM
ARB
MORPHO
SNDK
DKNG
LDO